| DAY | DATE | SPEEDWAY | LOCATION |
| Sat | May 11 | Baer Field Speedway | Fort Wayne, IN |
| Fri | May 17 | Dixie Motor Speedway | Birch Run, MI** |
| Sat | May 18 | Berlin Raceway | Marne, MI** |
| Sat | June 1 | Kalamazoo Speedway | Kalamazoo, MI** |
| Sat | June 8 | M-40 Speedway | Jones, MI |
| Fri | June 14 | Toledo Speedway | Toledo, OH** |
| Sat | June 15 | Anderson Speedway | Anderson, IN |
| Sat | June22 | Baer Field Speedway | Fort Wayne, IN |
| Sat | June 29 | Sandusky Speedway | Sandusky, OH ** |
| Fri | July 5 | Dixie Speedway | Birch Run, MI** |
| Sat | July 6 | Angola Speedway | Angola, IN |
| Sat | July 13 | New Paris Speedway | New Paris, IN |
| Sat | July 20 | Kalamazoo Speedway | Kalamazoo, MI** |
| Fri | Aug 2 | Dixie Speedway | Birch Run, MI** |
| Sat | Aug3 | Illiana Speedway | Schererville, IN |
| Sat | Aug 10 | Baer Field Speedway | Fort Wayne, IN |
| Sun | Sept 1 | Angola Speedway | Angola, IN |






