Headlines
Headline full story...
Headline full story...
Headline full story...
Headline full story...
Headline full story...

| Position | Car # | Driver | Total |
|---|---|---|---|
| 1 | 26 | Jeff Bloom | 448 |
| 2 | 99k | Geoff Kaiser | 430 |
| 3 | 7 | Tim Cox | 426 |
| 4 | 40 | Jason Cox | 411 |
| 5 | 10k | Ron Koehler | 407 |
| 6 | 64 | Eddie Kelley | 399 |
| 7 | 37 | Hank Lower | 398 |
| 8 | 81 | Troy DeCaire | 353 |
| 9 | 88 | Jimmy Mccune | 306 |
| 10 | 75c | Jerry Caryer | 270 |
| 11 | 8 | Chris Neuenschwander | 255 |
| 12 | 7s | Joe Swanson | 250 |
| 13 | 11 | Jim Payne` | 225 |
| 14 | 3a | Mike Astrauskas | 206 |
| 15 | 27 | Chris Jagger | 199 |
| 16 | 95 | Steve Ball | 194 |
| 17 | 99r | Jeff Rankin | 191 |
| 18 | 11g | Tom Geren | 148 |
| 19 | 11 | Tom Paterson | 146 |
| 20 | 4 | Jim sheets | 127 |
| 21 | 18 | don Johnson | 103 |
| 22 | 70 | Dorman Snyder | 91 |
| 23 | 23 | Matt Kinzinger | 89 |
| 24 | 10d | Jim Dolph | 82 |
| 25 | 28 | John Witter | 81 |
| 26 | 43 | Sam Davis | 74 |
| 27 | 39 | Chad Atkinson | 56 |
| 28 | 2t | Tom tolbert | 50 |
| 29 | 44 | Teddy Alberts | 46 |
| 30 | 0 | 0 | 0 |
| 31 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 |
| 33 | 0 | 0 | 0 |
| 34 | 0 | 0 | 0 |
| 35 | 0 | 0 | 0 |
| 36 | 0 | 0 | 0 |
| 37 | 0 | 0 | 0 |
| 38 | 0 | 0 | 0 |
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
Updated 6/28/10
| 1 | |||
| 2 | |||
| 3 |
|
||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
Headline full story...
Headline full story...
Headline full story...
Headline full story...
Headline full story...