Headlines
Headline full story...
Headline full story...
Headline full story...
Headline full story...
Headline full story...

| Position | Car # | Driver | Total |
|---|---|---|---|
| 1 | 7 | Tim Cox | 1114 |
| 2 | 88 | Jimmy McCune | 1053 |
| 3 | 10n | Chris Neuenschwander | 960 |
| 4 | 10 | Ron Koehler | 904 |
| 5 | 10w | Greg Wheeler | 855 |
| 6 | 37 | Hank Lower | 811 |
| 7 | 75c | Jerry Caryer | 790 |
| 8 | 71 | Geoff Kaiser | 653 |
| 9 | 64 | Eddie Kelley | 646 |
| 10 | 11 | Tom Paterson | 575 |
| 11 | k43 | Sam Davis | 498 |
| 12 | 27 | chris Jagger | 476 |
| 13 | 81 | Troy DeCaire | 467 |
| 14 | 20k | Kyle Flint | 434 |
| 15 | 7s | Joe Swanson | 420 |
| 16 | 11g | Tom Geren | 408 |
| 17 | 70 | Dorman Snyder | 381 |
| 18 | 99 | Sondi Eden | 357 |
| 19 | 95 | Steve Ball | 353 |
| 20 | 23 | Matt Rademaker | 314 |
| 21 | 2t | Tom Tolbert | 309 |
| 22 | 18 | Jim Sheets | 300 |
| 23 | 07b | Jeff Banyas | 295 |
| 24 | 40 | Jason Cox | 292 |
| 25 | 26 | Jeff Bloom | 280 |
| 26 | 90 | Patrick Stewart | 253 |
| 27 | 66 | Doug Stepke | 232 |
| 28 | 39 | Chad atkinson | 212 |
| 29 | 46 | Jim Swain | 182 |
| 30 | 2h | Mark Hall | 176 |
| 31 | 44 | Alberts | 174 |
| 32 | b4 | Jim Payne | 163 |
| 33 | 17 | Jason Fuller | 152 |
| 34 | 81 | Aaron Pierce | 150 |
| 35 | 8 | Ed Lute | 150 |
| 36 | 35 | Grant Kenens | 138 |
| 37 | 81 | Cory setser | 137 |
| 38 | 3a | Mike Astrauskas | 115 |
| 39 | 44 | Don Johnson | 111 |
| 40 | 44j | Bill Jacoby | 111 |
| 41 | 23k | John Witter | 97 |
| 42 | 23w | Jonathan Kettlewel | 96 |
| 43 | 81 | Cory Setser Matt Kinzinger | 96 |
| 44 | 28 | Scott Williamson | 79 |
| 45 | 10D | Jim Dolph | 56 |
Updated 10/2/2009
| 1 | 7 | Tony Swanson | 1114 |
| 2 | 88 | Jimmy McCune | 1053 |
| 3 | 10n | Ron Koehler | 960 |
| 4 | 10 | Ron Koehler | 904 |
| 5 | 10w | Greg Wheeler | 855 |
| 6 | 37 | Hank Lower | 811 |
| 7 | 75c | Jerry Caryer | 790 |
| 8 | 81 | Mike Blake | 754 |
| 9 | 71k | Heather Seabaugh | 653 |
| 10 | 64 | Speed Chasers | 646 |
Headline full story...
Headline full story...
Headline full story...
Headline full story...
Headline full story...