Home

 Sponsors

 

 

 

 

 

 

 

 

 

2007 POINT STANDINGS

Position Car # Driver Total
1 7 Greg Wheeler 972
2 37 Hank Lower 933
3 75c Jerry Caryer 913
4 10 Ron Koehler 876
5 40 Tim Cox 793
6 71K Geoff Kaiser 786
7 17 Jason Fuller 702
8 9 Kris Leming 698
9 43 Sam Davis 689
10 100 Jim Payne 604
11 10D Jim Dolph 585
12 100 Chad Delegrange 546
13 38 Ted McKibben 528
14 11g Tom Geren 466
15 19 Jimmy McCune

423

16 55 Doug Berryman 365
17 100x Tom Paterson 309
18 X Chad Levingston 279
19 3a Mike Astrauskas 273
20 56 Ryan Myers 227
21 81 Aaron Pierce 221
22 50M Keith Butler 216
23 35 Keith Ousley 202
24 4 Jagger 197
25 46 Dale Wood 186
26 23 Scott Williamson 184
27 K81 lThomas Meseraull 183
28 98 Jonathan Kettlewe 170
29 55 Dave Baumgartner 165
30 64 Cory Setser 153
31 35 Travis Welpot 131
32 5h Brandon Whited 128
33 64 Eddie Kelly 110
34 23 Matt Rademaker 107
35 23 Matt Kinzinger 99
36 2h Mark Hall 94
37 40C Jason Cox 83
38 42 Jason Blonde 69
39 98F Kevin Feeny 66
40 34 Johnny Scherer 51
41 81 Chris Hettinger 29
42 2 Todd Lehr 28

Updated 10-8-07

Owner Points
Position # Owner Points
1 7 Swanson 937
2 37 Lower 933
3 75c Caryer 913
4 10 Koehler 876
5 40 Cox 793
6 71k GK Motorsports 786
7 100 Payne/Delagrange 782
8 81 Blake 721
9 9 Leming 698
10 43 Davis 689
11 17 Elliot Racing 656
12 10d Koehler 585
13 38 McKibben 528
14 11g Geren 466
15 19 Durnwald 423

 

Headlines

Headline full story...

Headline full story...

Headline full story...

Headline full story...

Headline full story...

About Us | Site Map | Privacy Policy | Contact Us | ©2007 Hoosier Outlaw Sprint Series